Weather in Greek Islands
Clear (clear sky)
26 °C
Humidity: 87%
Pressure: 1001 hPa
Wind: 4 km/h SW
Current Weather Forecast for Greek Islands
Time | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
Temperature | 26 °C | 27 °C | 30 °C | 29 °C | 26 °C | 25 °C | 25 °C |
Wind Speed | 4 km/h | 6 km/h | 6 km/h | 4 km/h | 4 km/h | 3 km/h | 2 km/h |
Wind Direction | SW | W | W | W | SW | S | S |
Humidity | 87% | 78% | 72% | 73% | 72% | 82% | 81% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
Temperature | 25 °C | 25 °C | 25 °C | 26 °C | 26 °C | 27 °C | 26 °C | 25 °C |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 4 km/h | 5 km/h | 3 km/h | 3 km/h | 3 km/h |
Wind Direction | SW | W | W | W | W | SW | S | S |
Humidity | 78% | 79% | 77% | 71% | 72% | 70% | 81% | 81% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
Temperature | 25 °C | 25 °C | 26 °C | 27 °C | 27 °C | 27 °C | 26 °C | 25 °C |
Wind Speed | 2 km/h | 3 km/h | 4 km/h | 3 km/h | 5 km/h | 5 km/h | 1 km/h | 3 km/h |
Wind Direction | SW | NE | NE | NE | NE | NE | NE | W |
Humidity | 81% | 76% | 74% | 68% | 67% | 70% | 78% | 76% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
Temperature | 25 °C | 25 °C | 26 °C | 27 °C | 27 °C | 27 °C | 26 °C | 26 °C |
Wind Speed | 3 km/h | 4 km/h | 4 km/h | 4 km/h | 3 km/h | 4 km/h | 6 km/h | 5 km/h |
Wind Direction | NW | NW | NW | N | NE | NW | W | NW |
Humidity | 78% | 82% | 78% | 73% | 71% | 72% | 78% | 78% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
![]() clear sky |
Temperature | 25 °C | 24 °C | 24 °C | 25 °C | 25 °C | 26 °C | 26 °C | 26 °C |
Wind Speed | 7 km/h | 8 km/h | 9 km/h | 9 km/h | 8 km/h | 9 km/h | 7 km/h | 11 km/h |
Wind Direction | NW | N | N | N | N | N | NW | N |
Humidity | 75% | 80% | 78% | 73% | 73% | 70% | 69% | 71% |