Weather in Greek Islands
Clear (clear sky)
21 °C
Humidity: 53% Pressure: 1018 hPa Wind: 4 km/h S
Current Weather Forecast for Greek Islands
| Time | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
scattered clouds |
broken clouds |
| Temperature | 21 °C | 21 °C | 20 °C | 19 °C |
| Wind Speed | 4 km/h | 4 km/h | 5 km/h | 7 km/h |
| Wind Direction | S | SE | SE | SE |
| Humidity | 53% | 63% | 76% | 86% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | broken clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
scattered clouds |
broken clouds |
overcast clouds |
| Temperature | 19 °C | 19 °C | 19 °C | 20 °C | 20 °C | 20 °C | 20 °C | 20 °C |
| Wind Speed | 7 km/h | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 6 km/h | 8 km/h |
| Wind Direction | S | SE | SE | SE | SE | SE | SE | SE |
| Humidity | 83% | 83% | 84% | 78% | 78% | 80% | 85% | 81% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
| Temperature | 20 °C | 20 °C | 19 °C | 20 °C | 20 °C | 19 °C | 19 °C | 19 °C |
| Wind Speed | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 4 km/h | 5 km/h | 5 km/h |
| Wind Direction | S | S | SE | SE | S | SE | S | SW |
| Humidity | 84% | 83% | 87% | 83% | 81% | 82% | 85% | 87% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | overcast clouds |
light rain |
overcast clouds |
overcast clouds |
overcast clouds |
overcast clouds |
broken clouds |
clear sky |
| Temperature | 19 °C | 19 °C | 18 °C | 18 °C | 18 °C | 18 °C | 18 °C | 17 °C |
| Wind Speed | 8 km/h | 8 km/h | 11 km/h | 10 km/h | 11 km/h | 11 km/h | 11 km/h | 8 km/h |
| Wind Direction | SW | SW | SW | W | W | SW | W | W |
| Humidity | 85% | 82% | 70% | 64% | 58% | 63% | 56% | 58% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
clear sky |
| Temperature | 17 °C | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C |
| Wind Speed | 11 km/h | 10 km/h | 7 km/h | 6 km/h | 5 km/h | 3 km/h | 2 km/h | 2 km/h |
| Wind Direction | W | W | W | W | NW | W | W | SW |
| Humidity | 55% | 55% | 55% | 52% | 50% | 48% | 47% | 47% |
scattered clouds
broken clouds
scattered clouds
light rain
clear sky