Weather in Greek Islands
Clear (clear sky)
13 °C
Humidity: 47% Pressure: 1011 hPa Wind: 14 km/h W
Current Weather Forecast for Greek Islands
| Time | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
scattered clouds |
| Temperature | 13 °C | 13 °C |
| Wind Speed | 14 km/h | 14 km/h |
| Wind Direction | W | W |
| Humidity | 47% | 50% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | scattered clouds |
few clouds |
clear sky |
clear sky |
few clouds |
few clouds |
clear sky |
clear sky |
| Temperature | 13 °C | 12 °C | 11 °C | 13 °C | 14 °C | 15 °C | 16 °C | 16 °C |
| Wind Speed | 14 km/h | 14 km/h | 8 km/h | 7 km/h | 6 km/h | 9 km/h | 10 km/h | 10 km/h |
| Wind Direction | W | NW | NW | W | W | W | W | W |
| Humidity | 50% | 49% | 47% | 48% | 50% | 72% | 72% | 76% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | clear sky |
clear sky |
broken clouds |
few clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C | 16 °C | 15 °C |
| Wind Speed | 12 km/h | 15 km/h | 16 km/h | 16 km/h | 17 km/h | 17 km/h | 16 km/h | 17 km/h |
| Wind Direction | W | SW | SW | SW | SW | SW | SW | SW |
| Humidity | 80% | 81% | 81% | 80% | 81% | 78% | 79% | 83% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
clear sky |
clear sky |
broken clouds |
light rain |
light rain |
light rain |
light rain |
| Temperature | 14 °C | 15 °C | 15 °C | 15 °C | 12 °C | 14 °C | 14 °C | 13 °C |
| Wind Speed | 10 km/h | 14 km/h | 13 km/h | 12 km/h | 7 km/h | 10 km/h | 9 km/h | 11 km/h |
| Wind Direction | W | W | SW | W | SW | W | NW | NW |
| Humidity | 70% | 52% | 59% | 60% | 75% | 67% | 65% | 62% |
| Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
| Conditions | light rain |
light rain |
light rain |
light rain |
overcast clouds |
few clouds |
light rain |
overcast clouds |
| Temperature | 12 °C | 10 °C | 10 °C | 10 °C | 10 °C | 9 °C | 9 °C | 8 °C |
| Wind Speed | 13 km/h | 12 km/h | 12 km/h | 11 km/h | 13 km/h | 11 km/h | 12 km/h | 12 km/h |
| Wind Direction | NW | NW | N | N | N | N | N | N |
| Humidity | 71% | 78% | 70% | 64% | 62% | 66% | 61% | 55% |
scattered clouds
few clouds
clear sky
light rain
overcast clouds