Weather in Greek Islands
Clear (clear sky)
27 °C
Humidity: 51% Pressure: 1005 hPa Wind: 4 km/h W
Current Weather Forecast for Greek Islands
Time | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 27 °C | 29 °C | 31 °C | 30 °C | 26 °C | 25 °C |
Wind Speed | 4 km/h | 4 km/h | 4 km/h | 5 km/h | 3 km/h | 2 km/h |
Wind Direction | W | W | SW | SW | SW | SW |
Humidity | 51% | 64% | 72% | 74% | 82% | 79% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 25 °C | 24 °C | 24 °C | 24 °C | 24 °C |
Wind Speed | 3 km/h | 8 km/h | 7 km/h | 7 km/h | 9 km/h | 4 km/h | 3 km/h | 3 km/h |
Wind Direction | W | N | N | N | N | N | N | W |
Humidity | 81% | 67% | 71% | 73% | 66% | 67% | 64% | 67% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 25 °C | 24 °C |
Wind Speed | 6 km/h | 6 km/h | 7 km/h | 7 km/h | 7 km/h | 8 km/h | 4 km/h | 4 km/h |
Wind Direction | NW | N | N | N | N | N | NW | NW |
Humidity | 71% | 67% | 71% | 68% | 64% | 62% | 63% | 68% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 25 °C | 25 °C | 25 °C | 25 °C | 25 °C |
Wind Speed | 5 km/h | 5 km/h | 8 km/h | 7 km/h | 6 km/h | 6 km/h | 6 km/h | 6 km/h |
Wind Direction | NW | N | N | N | N | N | NW | N |
Humidity | 71% | 71% | 76% | 73% | 70% | 66% | 71% | 72% |
Time | 2:00 AM | 5:00 AM | 8:00 AM | 11:00 AM | 2:00 PM | 5:00 PM | 8:00 PM | 11:00 PM |
Conditions | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Temperature | 24 °C | 24 °C | 24 °C | 25 °C | 26 °C | 26 °C | 25 °C | 25 °C |
Wind Speed | 6 km/h | 6 km/h | 6 km/h | 6 km/h | 5 km/h | 6 km/h | 5 km/h | 5 km/h |
Wind Direction | N | N | N | N | N | NW | NW | NW |
Humidity | 73% | 77% | 74% | 71% | 66% | 61% | 68% | 67% |